Superior Strength Package
Package includes:
| Product Name | Quantity | View |
|---|---|---|
| Functional Trainer | 1 | [View Product] |
| Power Cage Lat Attachment | 1 | [View Product] |
| Power Cage | 1 | [View Product] |
| Flat Bench | 1 | [View Product] |
| Flat Incline Decline Bench | 1 | [View Product] |
| Leg Attachment | 1 | [View Product] |
| 4Ft Horizontal Dumbbell Rack (2 X Tier) | 1 | [View Product] |
| 3Rd Tier Option For CSDB4 | 1 | [View Product] |
| Olympic Weight Plate Tree | 1 | [View Product] |
| Black Rubber Hex Dumbbell-5Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-7.5Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-10Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-12.5Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-15Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-17.5Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-20Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-22.5Kg | 2 | [View Product] |
| Black Rubber Hex Dumbbell-25Kg | 2 | [View Product] |
| Olympic Muscle Bar Clamps (Pr) | 1 | [View Product] |
| Olympic Black Rubber Plate (50Mm Diameter)-2.5Kg | 4 | [View Product] |
| Olympic Black Rubber Plate (50Mm Diameter)-5Kg | 4 | [View Product] |
| Olympic Black Rubber Plate (50Mm Diameter)-10Kg | 6 | [View Product] |
| Olympic Black Rubber Plate (50Mm Diameter)-15Kg | 2 | [View Product] |
| Olympic Black Rubber Plate (50Mm Diameter)-20Kg | 2 | [View Product] |
| 86" (215Cm) Olympic Chrome Bar (1500Lb Capacity) | 1 | [View Product] |
| Product Name | Commercial Rating (LIGHT, SEMI, COMMERCIAL) | Assembled Dimensions L x W x H (MM) | Weight (NET KG) | Maximum User Weight (KGS) | Weight Stack (LB) (If applicable) | Maximum Weight Load (KGS) (Excluding User) |
|---|---|---|---|---|---|---|
| Functional Trainer | LIGHT | 900*1800*2130 | 518 | 200 | 200LBS*2 | |
| Power Cage Lat Attachment | LIGHT | 2061*1213*958 | 32 | 150 | 150 | |
| Power Cage | LIGHT | 1231*1231*2110 | 114 | 150 | 200 | |
| Flat Bench | LIGHT | 1305*525*493 | 19.5 | 150 | 150 | |
| Flat Incline Decline Bench | LIGHT | 1581*654*515 | 33 | 150 | 150 | |
| Leg Attachment | LIGHT | 485*426*470 | 7.5 | 150 | 150 | |
| 4Ft Horizontal Dumbbell Rack (2 X Tier) | LIGHT | 1372*473*869 | 35.5 | 300 | ||
| 3Rd Tier Option For CSDB4 | LIGHT | 1242*244*74 | 12 | |||
| Olympic Weight Plate Tree | LIGHT | 843*632*1108 | 19.5 | 300 |
Manuals of the products included in the package:
| Product Name | Download |
|---|---|
| Functional Trainer | [Download Manual] |
| Power Cage Lat Attachment | [Download Manual] |
| Power Cage | [Download Manual] |
| Flat Bench | [Download Manual] |
| Flat Incline Decline Bench | [Download Manual] |
| Leg Attachment | [Download Manual] |
| 4Ft Horizontal Dumbbell Rack (2 X Tier) | [Download Manual] |
| 3Rd Tier Option For CSDB4 | [Download Manual] |
| Olympic Weight Plate Tree | [Download Manual] |
STRENGTH EQUIPMENT LIMITED WARRANTY
| Structural Steel Framework | Life time |
| Rotary Bearings, Weight Stacks, Pulleys, Guide Rods, Structural Moving Parts | 2 years |
| Cable, Linear Bearings, Springs Upholstery, Handgrips | 1 year |
| Items Not Listed | 6 months |
All other Calibre Fitness products and accessories are covered by a 6 month limited warranty.
CONDITIONS AND RESTRICTIONS
- The warranty periods commence 5 days after leaving the factory.
- This warranty applies only against defects discovered within the warranty period, warranty claims need to be made within the warranty period.
- Parts repaired or replaced under the warranty terms will be covered for the remainder of the original warranty only.
- To claim under this warranty, the customer must notify Calibre Fitness within 30 days after the date of discovery of any defects and make the defected product available for visual inspection in any form for Calibre Fitness, unaltered or undefaced serial tag must be shown along with the defected product.
- This warranty does not apply to damanges caused by accident, misuse, improper service or non-Calibre modification.
- You are consenting to be bound by the following warranty terms and conditions
- Proof of purchase is required in all cases
- Conditions subject to change
Please use the below calculator to calculate the delivery cost for your destination for this product.
Please note: Calculation does not consider the quantity you have selected above and is done for one unit only.
Please note: Calculation does not consider the quantity you have selected above and is done for one unit only.
|
|
|
|
If you have any questions, please click here to ask your questions about this product from Calibre Fitness.
Your cart
Your Cart is currently empty.




















